iPhone Comparison with other mobile devices
| Brand | Apple | Motorola | Palm | Rim | Samsung |
| Consumer Device | iPhone | Q | Treo 750 | Blackberry Pearl | Blackjack i607 |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $499-599 | $299 | $199 | $199 | $199 |
| Dimensions | 4.5 x 2.4 x .46 inches | 4.33 x 2.52 x .45 inches | 4.44 x 2.3 x .8 inches | 4.2 x 1.97 x .57 inches | 4.4 x 2.3 x .5 inches |
| Weight | 4.8 ounces | 4.06 ounces | 5.4 ounces | 3.1 ounces | 3.5 ounces |
| Screen size | 3.5 inches | 2.4 inches | N/A | N/A | 2.3 inches |
| Screen resolution | 320 by 480 (at 160 pp) | 320 by 240 (65k colors) | 240 x 240 (65k colors) | 240 x 260 (65k colors) | 320 x 240 (65k colors) |
| Operating System | OSX | Windows Mobile | Windows Mobile | RIM | Windows Mobile |
| Storage | 4GB or 8GB | 64 MB + MiniSD up to 2GB | 128MB + SD up to 2GB | 64 MB + MiniSD up to 2GB | 128 MB + MicroSD up to 2GB |
| Phone Service | GSM Quad-band (MHz: 850, 900, 1800, 1900) | CDMA dual band (Mhz: 800 and 1900) | GSM Quad-band (MHz: 850, 900, 1800, 1900) | GSM Quad-band (MHz: 850, 900, 1800, 1900) | GSM Quad-band (MHz: 850, 900, 1800, 1900) |
| Data Service | Wi-Fi (802.11b/g) + EDGE | 1x-EVDO/aGPS | GPRS + EDGE + UMTS tri-band (850, 1900, and 2100) | GPRS + EDGE | UMTS/HSDPA dual bank (Mhz: 850 and 1900) |
| Bluetooth | 2.0 | 2.0 | 1.2 | 2.0 | 2.0 |
| Camera | 2MPP | 1.3MPP | 1.3MPP | 1.3MPP | N/A |
| Battery | talk time: 5 hours / other: 16 hours | talk time: 4 hours / standby: 212 hours | talk time: 4 hours / standby: 250 hours | talk time: 3.5 hours / standby: 15 days (360 hours) | talk time: 5.5 hours / standby:11 days (264 hours) |
iPhone News
Poll Confirms Apple iPhone Is Greatly Anticipated
According to a recent survey conducted by Harris Interactive Technology Research, nearly one fifth of American adults are planning to buy Apple's first cell phone.
The poll revealed that a whopping 47 percent of American adults have heard of the greatly anticipated iPhone. The Harris Interactive Technology Research survey also found that 17 percent of those polled planned on actually buying the handset.
Among the 17 percent interested in purchasing the iPhone, 9 percent said they would buy it at launch and 8 percent said they would buy it before their current wireless contract was up. However, 17 percent of those interested in purchasing the iPhone said they planned on waiting until their contract is over.





